The compilation is available on iTunes here and is available for pre-order in the Saddle Creek online store. According to the label, all profits to the label and the artists will go to the Red Cross.
In related news, the label recently announced the dates for Bright Eyes fall tour in support of their recently released I'm Wide Awake, It's Morning and Digital Ash in a Digital Urn.
- Cursive – "Ten Percent to the Ten Percent"
- Maria Taylor and Andy LeMaster – "Breathe"
- Criteria – "Booketa"
- The Elected – "San Francisco Via Chicago Blues"
- Broken Spindles – "Move Away (Broken Spindles Remix)"
- Cocoon (Jake Bellows and Todd Fink) – "She's a Ghost"
- Bright Eyes – "Napoleon's Hat"
- The Faint – "Hypnotised"
- Orenda Fink – "No Evolution (acoustic)"
- Mayday – "Footprints"
- Sorry About Dresden – "Sunrise: Norfolk, Virginia"
- Two Gallants – "All Your Faithless Loyalties"
- The Good Life – "New Year's Retribution"
| Date | City | Venue | with |
|---|---|---|---|
| October 22, 2005 | Santa Barbara, CA | Santa Barbara Bowl | Sons and Daughters |
| October 24, 2005 | Santa Cruz, CA | Santa Cruz Civic | Sons and Daughters |
| October 26, 2005 | Reno, NV | Reno Hilton | Sons and Daughters |
| October 27, 2005 | Davis, CA | Freeborn Hall | Sons and Daughters |
| October 29, 2005 | Mountain View, CA | Shoreline Amphitheatre - Bridge School Benefit | |
| October 30, 2005 | Mountain View, CA | Shoreline Amphitheatre - Bridge School Benefit | |
| October 31, 2005 | Arcata, CA | Humboldt State University | Sons and Daughters |
| November 2, 2005 | Eugene, OR | McDonald Theatre | Sons and Daughters |
| November 3, 2005 | Bellingham, WA | Mt. Baker Theatre | Sons and Daughters |
| November 4, 2005 | Seattle, WA | Moore Theatre | Sons and Daughters |
| November 5, 2005 | Missoula, MT | University Theatre | Sons and Daughters |
| November 6, 2005 | Salt Lake City, UT | Kingsbury Hall | |
| November 7, 2005 | Boulder, CO | Boulder Theatre | |
| November 8, 2005 | Boulder, CO | Boulder Theatre | E Town Live |
| November 9, 2005 | Fargo, ND | Playmakers Pavilion | |
| November 10, 2005 | Iowa City, IA | University of Iowa - Memorial Union | |
| November 11, 2005 | Omaha, NE | Orpheum Theatre | Spoon |
| November 13, 2005 | Bloomington, IN | IU Auditorium | |
| November 14, 2005 | Nashville, TN | Ryman Auditorium | Feist, Magic Numbers |
| November 15, 2005 | Louisville, KY | W.L. Lyons Brown Theatre | Feist, Magic Numbers |
| November 16, 2005 | Athens, GA | Georgia Theatre | Feist, Magic Numbers |
| November 17, 2005 | Asheville, NC | Thomas Wolf Auditorium | Feist, Magic Numbers |
| November 18, 2005 | Washington, DC | Constitution Hall | Feist, Magic Numbers |
| November 19, 2005 | Philadelphia, PA | Academy of Music | Feist, Magic Numbers |
| November 20, 2005 | Portland, ME | Merrill Auditorium | Feist, Magic Numbers |
| November 21, 2005 | Buffalo, NY | Center for Arts - University of Buffalo | Feist, Magic Numbers |
| November 22, 2005 | Worcester, MA | Palladium | Feist, Magic Numbers |
| November 23, 2005 | Concord, NH | Capital Center for the Arts | Feist, Magic Numbers |
| November 25, 2005 | Jersey City, NJ | Loews Theatre | Feist, Magic Numbers |
| November 26, 2005 | Jersey City, NJ | Loews Theatre | Feist, Magic Numbers |






Cursive was so fucking good at metro... i'll probally get this comp... good cause and new BE, Faint, and Cursive... can't go wrong...