As evidenced by their spectacular debut last week, AFI's Decemberunderground continues to be a strong seller, but still has not unseated Anti-Flag's For Blood and Empire which has been out since March. A number of more traditional punk rock albums did quite well the week of June 6th, including The Bouncing Souls' Gold Record, Patent Pendings WPO-debut, Save Each Other, The Whales Are Doing Fine, The Methadones 21st Century Power Pop Riot and the Warped Tour compilation.
| Top 10 Albums of 2006 | ||
|---|---|---|
| Anti-Flag | For Blood And Empire | |
| AFI | Decemberunderground | |
| From First To Last | Heroine | |
| Atreyu | A Deathgrip On Yesterday | |
| Taking Back Sunday | Louder Now | |
| NOFX | Wolves In Wolves' Clothing | |
| Silverstein | 18 Candles: The Early Years | |
| NOFX | Never Trust A Hippy | |
| Less Than Jake | Absolution For Idiots And Addicts | |
| The Bouncing Souls | The Gold Record | |
| Top 5 Albums of Last Week | ||
| AFI | Decemberunderground | |
| The Bouncing Souls | The Gold Record | |
| Patent Pending | Save Each Other, The Whales Are Doing Fine | |
| The Methadones | 21st Century Power Pop Riot | |
| V/A | Warped Tour '06 | |








Didn't decemberunderground top the Billboard charts?
I am not yet sure how I feel about the album, put props to them for all the success they have achieved. They deserve it.