The band is supporting their recent Alive Records full length If Footmen Tire You.... The Jim Diamond (Dirtbombs, White Stripes, Ponys) produced record follows up their 2003 Sympathy For The Record Industry released debut Fire At Will.
| DATE | VENUE | CITY | COUNTRY |
|---|---|---|---|
| 12/1/05 | Waterfront | Rotterdam | Netherlands |
| 12/2/05 | Vera (with Nashville Pussy) | Groningen | Netherlands |
| 12/3/05 | Afenklang | Hamburg | Germany |
| 12/4/05 | Cafe Trauma | Marburg | Germany |
| 12/5/05 | My Way | Freiburg | Germany |
| 12/7/05 | Roadrunners Club | Berlin | Germany |
| 12/9/05 | Druckluft | Oberhausen | Germany |
| 12/10/05 | Db's | Utrecht | Netherlands |
| 12/11/05 | Patronaat | Haarlem | Netherlands |
| 12/14/05 | Demo bar | Halden | Norway |
| 12/15/05 | Bla rock | Tromso | Norway |
| 12/16/05 | Rock bottom | Oslo | Norway |
| 12/17/05 | Slacker | Gothenburg | Sweden |
| 12/18/05 | Schaubude | Kiel | Germany |
| 12/21/05 | Point ephemere | Paris | France |
| 12/22/05 | TBA | Tours | France |
| 12/23/05 | Thunderbird lounge | Saint Etienne | France |
| 12/24/05 | Ihuxenhaus | Ins | Italy |
| 12/25/05 | Skaletta | La Spezia | Italy |
| 12/26/05 | Madly Pub | Castelnovo (Piacenza) | Italy |
| 12/28/05 | Traffic | Rome | Italy |
| 12/29/05 | Milonga | Lipomo (Como) | Italy |
| 12/30/05 | Pmk | Innsbruck | Austria |
| 12/31/05 | Perron 55 | Venlo | Netherlands |






"If Footmen Tire You..." is really good. It's kicking around the bottom half of the ol' yearly top 20 list right now. -adam