This week was dominated by more established acts, including the polarizing Casualties, the polarizing Against Me!, the polarizing Guttermouth and the polarizing Alexisonfire. Other entries included the deluxe live CD+DVD package from Reel Big Fish.
The top ten for 2006 remains fixed this week, with no entries breaking through. A number of big releases hit soon, and more big releases from the likes of New Found Glory, Strike Anywhere and The Matches are dropping next month, so that may change in a hurry come September.
| Top 10 Albums of 2006 | |||
|---|---|---|---|
| 1 | Anti-Flag | For Blood And Empire | |
| 2 | AFI | Decemberunderground | |
| 3 | Rise Against | The Sufferer and the Witness | |
| 4 | Flogging Molly | Whiskey on a Sunday | |
| 5 | From First To Last | Heroine | |
| 6 | Atreyu | A Deathgrip On Yesterday | |
| 7 | Underoath | Define the Great Line (Limited Edition) | |
| 8 | NOFX | Wolves In Wolves' Clothing | |
| 9 | Taking Back Sunday | Louder Now | |
| 10 | The Bouncing Souls | The Gold Record | |
| Top 5 Albums of Last Week | |||
| 1 | The Casualties | Under Attack | |
| 2 | Against Me! | Americans Abroad!!! Against Me!!! Live in London!!! | |
| 3 | Alexisonfire | Crisis | |
| 4 | Reel Big Fish | Our Live Album Is Better Than Your Live Album | |
| 5 | Guttermouth | Shave The Planet | |






That Reel Big Fish live set is awesome. There's a ton of content on it too, I've yet to even touch the DVD but between the two CDs there's something just shy of 35 very nicely recorded tracks.
-adam