The scores from BYO Records' annual Punk Rock Bowling tournament is in. Click below to see who won and where teams representing your favorite bands and labels ended up placing. Hopeless Records won second place and are donating their winnings to Food Not Bombs to help feed the homeless. They've also discounted a pile of stuff in their store as a celebration and are challenging Fat Wreck Chords (who they played and beat in the quarter finals) to make the same deal. Barflies.net has put up pictures of the "drunken, lustful bowlers" that you can check out here.
FINAL STANDINGS
 RANK | SCORE | TEAM NAME | COMPANY |
1 | Â | UNKLE FUNKL STONERS | STRAIGHT UP |
2 | Â | HOPELESS RECORDS | HOPELESS RECORDS/SUB CITY |
3 | Â | Not Bad Bowlers | NOT BAD RECORDS |
4 | Â | TRIPLE ROCK MINNEAPOLIS | TRIPLE ROCK |
5 | Â | FLOCK OF TURKEYS | PISTOL GRIP |
6 | Â | RADIO RECORDS | RADIO RECORDS/THE BODIES |
7 | Â | THE FORGOTTEN | THE FORGOTTEN |
8 | Â | PIN LADENS | FAT WRECK CHORDS |
9 | Â | EMPIRE STRIKES BACK | EPITAPH |
10 | Â | THE BOWL MOVEMENTS | DOGWIG PRINTING |
11 | Â | BOWLING YOUTH ORGANIZATION | BYO RECORDS |
12 | Â | AMJ CONCERTS | AMJ CONCERTS |
13 | Â | TEN PIN TERRORISTS | RAZOR CAKE |
14 | Â | APE SHIT | EPITAPH |
15 | Â | NERFHERDER | NERFHERDER |
16 | Â | BYO Drunk Tank | BYO RECORDS |
 |  | B League Standings | (Handicapped) |
1 | 2404 | FUCK âEM | THE MILITIA GROUP |
2 | 2387 | OAKLAND BOMB SQUAD | OOZZIES |
3 | 2316 | bro Prints | BRO PRINTS |
4 | 2310 | GOLDEN CITY ROLLERS | PINHEAD CIRCUS |
5 | 2306 | BURNING TREE RECORDS | BURNING TREE RECORDS |
6 | 2286 | VIOLENT BOWLIFICATION | BLANK TV.COM |
7 | 2285 | 206 RECORDS | 206 RECORDS |
8 | 2279 | WESTBEACH | WESTBEACH RECORDERS |
9 | 2272 | SUBURBIA WEBMASTERS | SUBURBIA |
10 | 2265 | UNHOLY ROLLERS | ALKALINE TRIO |
11 | 2259 | SHOTGUN VALLEY KINGPINS | PISTOL GRIP |
12 | 2243 | UNSEEN | UNSEEN |
13 | 2232 | LONNIE AND THE COMPLAINERS | LONNIE ENTERPRISES |
14 | 2229 | Oakland Reapers | CINDERBLOCK |
15 | 2224 | PINS & NEEDLES | ART & SOUL TATTOO |
16 | 2216 | SATANS MARAUDER | NOBODY IN PARTICULAR PRESENTS |
17 | 2215 | THE ROTTEN SCOUNDRELS | the rotten scoundrels |
18 | 2203 | THE BARFEEDERS | THE BAR FEEDERS |
19 | 2192 | Ball Hogs | CINDERBLOCK |
20 | 2189 | FATJUGEND | FAT WRECK CHORDS |
21 | 2180 | NOFX | NOFX |
22 | 2176 | ILL REPUTE | ILL REPUTE |
23 | 2168 | THE FAT BITCHES | FAT WRECK CHORDS |
24 | 2168 | Ten Pins | TEN PIN MANAGEMENT |
25 | 2164 | THE BON SCOTTâS | SIDE ONE DUMMY |
26 | 2163 | Lucky 13 | LUCKY 13 |
27 | 2155 | SUBURBAN HOME | SUBURBAN HOME |
28 | 2142 | DESTROY ALL MUSIC | DESTROY ALL MUSIC |
29 | 2142 | POOP BUTT | RAZOR CAKE |
30 | 2140 | HEMI CUDA | HEMI CUDA |
31 | 2138 | SMACK THE POODLE | SMACK THE POODLE |
32 | 2135 | THE PLEASE SPARE MEâS | EPITAPH |
33 | 2130 | EMPTY HANDED | WESTBEACH RECORDERS |
34 | 2128 | THE FORGOTTEN BITCHES | THE FORGOTTEN |
35 | 2127 | SCREW BOWLING, IâM HERE TO DRINK | DESTROY ALL MONTHLY |
36 | 2118 | HERE KITTY KITTY | LORELEI RECORDS |
37 | 2114 | LOCKNECKS 2 | LOCKNECKS |
38 | 2113 | CHURCH OF SATAN YOUTH GROUP | JOHANâS FACE RECORDS |
39 | 2107 | MURPHYS STRIKE FORCE | DROPKICK MURPHYS |
40 | 2107 | OMA | ONE MAN ARMY |
41 | 2103 | POON-TANG CLAN EUROPE | FAT WRECK EUROTAPH |
42 | 2100 | E.C.F.U. | BOUNCING SOULS |
43 | 2084 | SESSIONS | SESSIONS RECORDS |
44 | 2079 | BITCHES âNâ WHORES | FEARLESS RECORDS |
45 | 2075 | THE JERSEY BEATERS | JERSEY BEAT |
46 | 2075 | RED HEADED SLUTS | SCI FIDELITY RECORDS |
47 | 2072 | DARLING DAIZY | 206 RECORDS |
48 | 2064 | THE KOWALSKIâS | THE KOWALSKIâS |
49 | 2061 | MURPHYS MADAMS | DROPKICK MURPHYS |
50 | 2058 | sticker Guy | STICKER GUY/202 RECORDS |
51 | 2056 | BARRACUDA GIRLS | BARRACUDA MAGAZINE |
52 | 2056 | HURTIN CRUE | HOWARD ROSEN PRMOTION |
53 | 2046 | ONE PIN | BARFLIES.NET |
54 | 2040 | NORTH SIDE HARLOTS | JOHANâS FACE RECORDS |
55 | 2036 | THE BRITNEY SPARES | FAT WRECK CHORDS |
56 | 2035 | THE DESTROYERS | DESTROY ALL MONTHLY |
57 | 2035 | Cereal Bowlers | GLOBO-CHEM |
58 | 2035 | PISTOL GRIP | PISTOL GRIP C |
59 | 2031 | SUBCITY | HOPELESS RECORDS/SUB CITY |
60 | 2026 | CORPORATE RAIDERS | GOLDENVOICE |
61 | 2024 | MEAN STREETERS | MEAN STREET |
62 | 2022 | Roberto Pins | MANIC HISPANIC |
63 | 2018 | SATANâS MURPHYS | DROPKICK MURPHYS |
64 | 2013 | FIERCE NOT PIERCED | FIERCE TALENT |
65 | 2008 | BAD NEWS BOWLERS | BARFLIES.NET |
66 | 2006 | OVERDUE BOWLERS | OVERDUE BOOKING |
67 | 2002 | THE DEFENDANTS | BLANK TV.COM |
68 | 2002 | LOCKNECKS 1 | LOCKNECKS |
69 | 1990 | ANTI-NOWHERE BOWLING LEAGUE | CHIN MUSIC/GIRLYHEAD MAGAZINE |
70 | 1987 | 2 BALLS | 2BAGS INC. |
71 | 1986 | THE PIN BREAKERS | RECORD BREAKERS |
72 | 1980 | FILTHY THIEVING BOWLERS | FILTHY THIEVING BASTARDS |
73 | 1967 | COL BLEU SPECIAL | BLUE COLLAR SPECIAL |
74 | 1955 | THE BAD SAMARITANS | BAD SAMARITANS |
75 | 1952 | BOWLING BOOZERS | RAZOR CAKE |
76 | 1950 | THE DRUNKEN BASTARD | DESTROY ALL MONTHLY |
77 | 1947 | Wrecking Balls & Chains | RAZOR CAKE |
78 | 1944 | M.E.A.N. | LADS |
79 | 1913 | SUBSTANCE ABUSERS | BYO RECORDS |
80 | 1909 | Ball Breakers | CINDERBLOCK |
81 | 1878 | VARLA | VARLA MAGAZINE |
82 | 1873 | BYO PUSSY POSSE | BYO RECORDS |
83 | 1865 | 8BX | 8 BUCKS EXPERIMENT |
84 | 1842 | THE GUTTER GALS | Tattoo Energy |
85 | 1837 | 7-10 SLITS | EPITAPH |
86 | 1833 | EPITAPH | EPITAPH |
87 | 1822 | HAPPY CAMPERS | HAPPY CAMPERS |
88 | 1811 | PITFIRE | PITFIRE PRODUCTIONS |
89 | 1799 | PIN PANSIES | RAZOR CAKE |
90 | 1663 | TILTWHEEL | TILTWHEEL |
Mens Hi Game Team: Empire Strikes Back (Epitaph) 734
Mens Hi Game: Brandon Abate Suburbia Webmasters 262
Woman's Hi Game: Lycia Shatzer The Pin Breakers (Razor Cake) 222
Â